Healthy-O-Me is a dietitian-approved healthy meal delivery service based in Pune, India. The platform offers nutritionist-crafted meal plans, customisable bowls, daily subscriptions, and on-demand orders prepared by expert chefs and delivered fresh to your doorstep. Customers can start with a short trial, subscribe to multi-day meal plans, build custom bowls and book dietitian consultations. Meals are cooked in Healthy-O-Me's kitchen in Wanawadi, Pune, and delivered across Pune.
Source: Healthy-O-Me (https://healthyome.in).
High Protein Bowls
| Duration | Meals* | Plan price | With 5% GST | Per meal |
|---|---|---|---|---|
| 1 Day TrialTrial | 1 | ₹299₹325 | ₹314 | ₹299 |
| 3 Day PlanTrial | 3 | ₹899₹997 | ₹944 | ₹300 |
| 5 Days | 5 | ₹1,245 | ₹1,307 | ₹249 |
| 6 Days | 6 | ₹1,800₹2,100 | ₹1,890 | ₹300 |
| 10 Days | 10 | ₹2,490 | ₹2,615 | ₹249 |
| 12 Day Plan | 12 | ₹3,600₹4,300 | ₹3,780 | ₹300 |
| 20 Days | 20 | ₹4,980 | ₹5,229 | ₹249 |
| 24 Days (Monthly) | 24 | ₹6,900₹8,300 | ₹7,245 | ₹288 |
*Prices are for one meal slot a day, so a plan of N days delivers N meals. Choosing a second slot (for example lunch and dinner) doubles the meals and the price. Per-meal price = plan price ÷ meals, before tax. GST at 5% is added at checkout, where the final payable amount is shown.
Dishes on this plan's published menu for the coming weeks. Nutrition values are per serving, as calculated by our kitchen (IFCT 2017).
| Dish | Calories | Protein | Carbs | Fats | Fiber |
|---|---|---|---|---|---|
| Clean Barley SaladVeg · Lunch / Dinner | 557 kcal | 30.5 g | 48.8 g | 28.7 g | 7.5 g |
| Black bean and sweet potato saladVeg · Lunch / Dinner | 474 kcal | 28.2 g | 30 g | 26.4 g | 7.7 g |
| Iron Man SaladVeg · Lunch / Dinner | 531 kcal | 29.6 g | 32.3 g | 31.8 g | 9 g |
| Spanish corn with ChickpeaVeg · Lunch / Dinner | 503 kcal | 28.4 g | 33.5 g | 28.9 g | 7.6 g |
| Caesar salad with Grilled paneerVeg · Lunch / Dinner | 449 kcal | 28.9 g | 25.1 g | 26.6 g | 7.2 g |
| Green goodness saladVeg · Lunch / Dinner | 551 kcal | 32.2 g | 32.4 g | 33.2 g | 8.4 g |
| Greek salad with FetaVeg · Lunch / Dinner | 445 kcal | 30.7 g | 13 g | 32 g | 4.2 g |
| Roasted Pumpkin and Feta saladVeg · Lunch / Dinner | 483 kcal | 28.8 g | 27.5 g | 28.6 g | 7.3 g |
| Protein punch saladVeg · Lunch / Dinner | 619 kcal | 31.8 g | 49 g | 33.9 g | 10.5 g |
| Couscous saladVeg · Lunch / Dinner | 457 kcal | 29.7 g | 26.9 g | 28 g | 6.4 g |
| Sauteed Veggies with HummusVeg · Lunch / Dinner | 417 kcal | 23.7 g | 26.8 g | 20.1 g | 7.2 g |
| Mexican Avocado saladVeg · Lunch / Dinner | 576 kcal | 30 g | 38.7 g | 34.5 g | 12.6 g |
Also on the menu (nutrition not yet published): Quinoa and Chickpea salad, Millet salad.
The menu rotates; check the plan's day-by-day menu for exact dates. Values are per serving, as calculated by our kitchen (IFCT 2017), and can vary slightly with natural ingredients.
Compare all Healthy-O-Me meal plans side by side, book a dietitian consultation if you are unsure which plan suits your goal, or check delivery to your address.
Quick subscribe uses 1 Day Trial · Veg · one meal slot. Choose your start date and delivery window before checkout.